Geneset	Geneset_Size	Genes	null_AIC	null_AICc	null_BIC	null_df	NA.	linear_AIC	linear_AICc	linear_BIC	linear_df	linear_ICC	non_linear_fixed_AIC	non_linear_fixed_AICc	non_linear_fixed_BIC	non_linear_fixed_df	non_linear_fixed_ICC	non_linear_mixed_AIC	non_linear_mixed_AICc	non_linear_mixed_BIC	non_linear_mixed_df	non_linear_mixed_ICC	p_value_linear	p_value_non_linear_fixed	p_value_non_linear_mixed	adjusted_linear_p_value	adjusted_non_linear_fixed_p_value	adjusted_non_linear_mixed_p_value	best_model	best_model_pvalue	best_model_adj_pvalue	best_model_aicc	best_model_bic	OptimalClusters
Platelet activation - Homo sapiens (human)	123	23	16872.7267709876	16872.7454625764	16888.2093087076	1285	NA	16646.671722725	16646.7372964954	16677.6367981649	1282	0.950303304349732	16637.4015221168	16637.5141100761	16678.6882893701	1280	0.953956942194555	16558.7986684473	16559.1760269378	16636.2113570472	1273	0.955632253421286	4.97143376835108e-50	5.53389840892879e-51	4.92721058169439e-65	4.6234334045665e-48	5.14652552030378e-49	4.58230584097579e-63	non_linear_mixed	4.92721058169439e-65	4.58230584097579e-63	16559.1760269378	16636.2113570472	3
Focal adhesion - Homo sapiens (human)	200	29	20853.431150224	20853.4459650388	20869.6090927862	1621	NA	20668.1995517265	20668.2514997785	20700.5554368509	1618	0.93618734351637	20665.4578186754	20665.5469827621	20708.5989988412	1616	0.943732423215026	20603.9473220987	20604.2458295614	20684.8370349096	1609	0.94506468308891	3.30795338615181e-41	7.70780002611566e-41	1.69872398752411e-51	3.07639664912118e-39	7.16825402428756e-39	1.57981330839742e-49	non_linear_mixed	1.69872398752411e-51	1.57981330839742e-49	20604.2458295614	20684.8370349096	2
Relaxin signaling pathway - Homo sapiens (human)	128	21	13410.3893887462	13410.4098665619	13425.5990111316	1173	NA	13296.6037360006	13296.675592288	13327.0229807713	1170	0.946330778006942	13290.6541683264	13290.7775616426	13331.2131613541	1168	0.956130641126903	13263.7654030569	13264.1791961603	13339.8135149838	1161	NA	8.58222142316322e-26	2.70871830846061e-26	3.55830491793233e-30	7.9814659235418e-24	2.51910802686837e-24	3.30922357367707e-28	non_linear_mixed	3.55830491793233e-30	3.30922357367707e-28	13264.1791961603	13339.8135149838	2
Oxytocin signaling pathway - Homo sapiens (human)	153	25	16606.8930435222	16606.9102354993	16622.625726069	1397	NA	16560.4666470742	16560.5269485818	16591.9320121678	1394	0.936884853563881	16556.2684338215	16556.3719564671	16598.2222539463	1392	0.939998295109207	16545.344143743	16545.6909645523	16624.0075564771	1385	NA	2.42955449418773e-11	9.02888289113329e-12	3.56930481589786e-13	2.25948567959459e-09	8.39686108875396e-10	3.31945347878501e-11	non_linear_mixed	3.56930481589786e-13	3.31945347878501e-11	16545.6909645523	16624.0075564771	2
Yersinia infection - Homo sapiens (human)	135	22	14262.1367545666	14262.1562985406	14277.4859369989	1229	NA	14225.6137957898	14225.6823672183	14256.3121606543	1226	0.923320706382669	14223.9728220328	14224.0905652871	14264.9039751856	1224	0.927947442541986	14208.7050451354	14209.0997819775	14285.4509572968	1217	0.929874312459793	3.1073038108811e-09	3.28849115932599e-09	1.27188145116596e-11	2.88979254411942e-07	3.05829677817317e-07	1.18284974958434e-09	non_linear_mixed	1.27188145116596e-11	1.18284974958434e-09	14209.0997819775	14285.4509572968	4
Adherens junction - Homo sapiens (human)	70	24	16194.8707281042	16194.888638552	16210.4809446675	1341	NA	16153.9736607511	16154.0364879762	16185.1940938775	1338	0.867393654320563	16148.0038173938	16148.1116825624	16189.6310615625	1336	0.87425063939535	16133.5446257301	16133.9060715133	16211.5957085464	1329	NA	3.6553182205622e-10	5.38665108542801e-11	3.93951503510351e-13	3.39944594512285e-08	5.00958550944805e-09	3.66374898264626e-11	non_linear_mixed	3.93951503510351e-13	3.66374898264626e-11	16133.9060715133	16211.5957085464	2
Glutamatergic synapse - Homo sapiens (human)	113	22	16713.619805663	16713.639349637	16728.9689880953	1229	NA	16539.8958680791	16539.9644395077	16570.5942329437	1226	NA	16537.6165960625	16537.7343393168	16578.5477492152	1224	0.95987725715781	16508.1189073178	16508.5136441599	16584.8648194792	1217	NA	1.01177150981047e-38	2.79255217160987e-38	2.53090030027682e-42	9.40947504123736e-37	2.59707351959718e-36	2.35373727925744e-40	non_linear_mixed	2.53090030027682e-42	2.35373727925744e-40	16508.5136441599	16584.8648194792	3
Growth hormone synthesis, secretion and action - Homo sapiens (human)	118	24	15328.9274846387	15328.9453950865	15344.537701202	1341	NA	15215.9614946418	15216.0243218669	15247.1819277683	1338	0.948564305368342	15210.0524283911	15210.1602935596	15251.6796725598	1336	0.954508065948187	15180.1706550527	15180.5321008358	15258.2217378689	1329	0.961067335530788	1.28860734694596e-25	4.12362419985267e-26	1.30242418407033e-30	1.19840483265974e-23	3.83497050586298e-24	1.21125449118541e-28	non_linear_mixed	1.30242418407033e-30	1.21125449118541e-28	15180.5321008358	15258.2217378689	2
JAK-STAT signaling pathway - Homo sapiens (human)	161	21	13783.9551067345	13783.9755845502	13799.1647291199	1173	NA	13705.0144122878	13705.0862685752	13735.4336570585	1170	0.928823044220442	13700.4991575857	13700.6225509019	13741.0581506133	1168	0.926405910435762	13641.8316528143	13642.2454459177	13717.8797647412	1161	0.933910117109568	2.67230523440973e-18	1.2615161209451e-18	2.95930530575837e-29	2.48524386800105e-16	1.17320999247895e-16	2.75215393435529e-27	non_linear_mixed	2.95930530575837e-29	2.75215393435529e-27	13642.2454459177	13717.8797647412	3
Tight junction - Homo sapiens (human)	168	38	26732.5469624513	26732.5582618863	26749.5357760026	2125	NA	26456.8395221385	26456.8791260989	26490.8171492412	2122	0.93794735696454	26452.6580325627	26452.725989146	26497.9615353664	2120	0.947160324798815	26277.9027049947	26278.129977722	26362.8467727517	2113	NA	9.04439092513071e-61	1.49304041694715e-60	7.73719393203841e-95	8.41128356037157e-59	1.38852758776085e-58	7.19559035679573e-93	non_linear_mixed	7.73719393203841e-95	7.19559035679573e-93	26278.129977722	26362.8467727517	4
Chemokine signaling pathway - Homo sapiens (human)	191	22	13764.3563887936	13764.3759327676	13779.7055712259	1229	NA	13602.9474134472	13603.0159848758	13633.6457783118	1226	NA	13593.4269168257	13593.54466008	13634.3580699784	1224	NA	13554.701370416	13555.0961072581	13631.4472825774	1217	NA	4.61321486161916e-36	3.38788047973271e-37	3.46599376187869e-43	4.29028982130582e-34	3.15072884615142e-35	3.22337419854718e-41	non_linear_mixed	3.46599376187869e-43	3.22337419854718e-41	13555.0961072581	13631.4472825774	2
Gastric cancer - Homo sapiens (human)	148	25	15875.4804344896	15875.4976264667	15891.2131170364	1397	NA	15806.8695695543	15806.9298710618	15838.3349346479	1394	0.941327956687943	15805.5004317228	15805.6039543684	15847.4542518477	1392	0.943059837211873	15753.9304419316	15754.2772627409	15832.5938546657	1385	NA	4.3904160774643e-16	8.47305313159752e-16	4.52277402453302e-25	4.0830869520418e-14	7.87993941238569e-14	4.20617984281571e-23	non_linear_mixed	4.52277402453302e-25	4.20617984281571e-23	15754.2772627409	15832.5938546657	2
Ubiquitin mediated proteolysis - Homo sapiens (human)	139	24	15566.8786521393	15566.8965625871	15582.4888687026	1341	NA	15461.3183083027	15461.3811355278	15492.5387414292	1338	0.918013954320826	15463.6341697226	15463.7420348911	15505.2614138912	1336	0.865143939163419	15391.184916858	15391.5463626411	15469.2359996742	1329	NA	5.06425996242306e-24	8.44444051352869e-23	3.7724426074999e-36	4.70976176505345e-22	7.85332967758168e-21	3.50837162497491e-34	non_linear_mixed	3.7724426074999e-36	3.50837162497491e-34	15391.5463626411	15469.2359996742	2
Breast cancer - Homo sapiens (human)	146	21	14681.4200899063	14681.440567722	14696.6297122917	1173	NA	14548.6431911099	14548.7150473974	14579.0624358807	1170	0.930898819787069	14547.1667666568	14547.290159973	14587.7257596845	1168	0.935596244536085	14483.718983063	14484.1327761664	14559.7670949898	1161	0.938421431478367	6.93704113121862e-30	2.22995756318462e-29	1.05336553715799e-40	6.45144825203331e-28	2.0738605337617e-27	9.79629949556929e-39	non_linear_mixed	1.05336553715799e-40	9.79629949556929e-39	14484.1327761664	14559.7670949898	2
Gap junction - Homo sapiens (human)	87	22	14551.8138276649	14551.8333716389	14567.1630100972	1229	NA	14393.4682885842	14393.5368600128	14424.1666534488	1226	0.945369122602868	14367.9964991301	14368.1142423844	14408.9276522829	1224	0.937872684783978	14204.6115292306	14205.0062660727	14281.357441392	1217	NA	2.11474258336783e-35	5.96642630645232e-40	4.67693619282958e-72	1.96671060253208e-33	5.54877646500065e-38	4.34955065933151e-70	non_linear_mixed	4.67693619282958e-72	4.34955065933151e-70	14205.0062660727	14281.357441392	2
RNA transport - Homo sapiens (human)	185	33	24282.6785915735	24282.6916067579	24299.2441693301	1845	NA	24303.640305192	24303.6859325684	24336.7714607052	1842	0.820373122435455	24164.221364003	24164.2996674288	24208.3962380206	1840	NA	23458.7775700107	23459.0395787443	23541.6054587937	1833	0.97317055863706	1	5.05739135083353e-26	8.77338650230853e-174	1	4.70337395627518e-24	8.15924944714693e-172	non_linear_mixed	8.77338650230853e-174	8.15924944714693e-172	23459.0395787443	23541.6054587937	2
Spliceosome - Homo sapiens (human)	150	24	16528.7409165784	16528.7588270261	16544.3511331416	1341	NA	16511.834345015	16511.8971722402	16543.0547781415	1338	0.902801425456799	16498.2029916782	16498.3108568467	16539.8302358468	1336	0.851407906324131	16457.7766521165	16458.1380978997	16535.8277349328	1329	0.908810890641095	4.22348650411289e-05	1.16315969303669e-07	5.36318174948711e-15	0.00392784244882499	1.08173851452412e-05	4.98775902702301e-13	non_linear_mixed	5.36318174948711e-15	4.98775902702301e-13	16458.1380978997	16535.8277349328	2
Axon guidance - Homo sapiens (human)	181	36	25008.7245558536	25008.7364842831	25025.5511677412	2013	NA	24684.0395949934	24684.0814068401	24717.6928187685	2010	0.919554094757507	24675.1134920451	24675.185240924	24719.9844570786	2008	0.936867555033811	24557.6063609431	24557.8463609431	24641.739420381	2001	NA	2.26792046814523e-71	4.15442802092168e-72	4.34780912155625e-94	2.10916603537507e-69	3.86361805945716e-70	4.04346248304731e-92	non_linear_mixed	4.34780912155625e-94	4.04346248304731e-92	24557.8463609431	24641.739420381	2
NOD-like receptor signaling pathway - Homo sapiens (human)	180	24	14957.5980914938	14957.6160019416	14973.2083080571	1341	NA	14792.6418878252	14792.7047150503	14823.8623209517	1338	0.871940318737693	14769.7949887448	14769.9028539134	14811.4222329135	1336	0.93446865493366	14706.5872941691	14706.9487399522	14784.6383769853	1329	NA	7.91102952743275e-37	8.38185994160096e-41	8.13853133049545e-52	7.35725746051246e-35	7.79512974568889e-39	7.56883413736077e-50	non_linear_mixed	8.13853133049545e-52	7.56883413736077e-50	14706.9487399522	14784.6383769853	2
Apelin signaling pathway - Homo sapiens (human)	136	27	18111.5601238181	18111.5760389374	18127.5236894883	1509	NA	18078.6220854642	18078.6778994177	18110.5492168046	1506	0.956166709786945	18075.8621998176	18075.9580082008	18118.4317082715	1504	0.951094749820004	18020.6443214655	18020.9651770805	18100.4621498166	1497	NA	1.78892433897603e-08	1.04633899028201e-08	6.34891447209019e-19	1.66369963524771e-06	9.73095260962272e-07	5.90449045904388e-17	non_linear_mixed	6.34891447209019e-19	5.90449045904388e-17	18020.9651770805	18100.4621498166	2
C-type lectin receptor signaling pathway - Homo sapiens (human)	103	20	12511.1042594746	12511.1257648509	12526.1675113675	1117	NA	12435.6332498445	12435.7087215427	12465.7597536303	1114	0.917586478073218	12430.6781991731	12430.8078121344	12470.8468708874	1112	0.935459972307777	12384.8994172538	12385.3341998625	12460.2156767182	1105	0.950133789275362	1.48413179438067e-17	5.4678511708411e-18	5.15244712060358e-26	1.38024256877402e-15	5.08510158888223e-16	4.79177582216133e-24	non_linear_mixed	5.15244712060358e-26	4.79177582216133e-24	12385.3341998625	12460.2156767182	2
Tuberculosis - Homo sapiens (human)	178	24	17647.5089152625	17647.5268257102	17663.1191318257	1341	NA	17483.4751063566	17483.5379335818	17514.6955394831	1338	0.889988003031879	17481.4881426741	17481.5960078427	17523.1153868428	1336	0.888790982523402	17180.6096649525	17180.9711107356	17258.6607477687	1329	NA	1.25131668930585e-36	3.78547333211287e-36	1.91475784176497e-97	1.16372452105444e-34	3.52049019886497e-34	1.78072479284143e-95	non_linear_mixed	1.91475784176497e-97	1.78072479284143e-95	17180.9711107356	17258.6607477687	2
Pathogenic Escherichia coli infection - Homo sapiens (human)	195	46	30862.9708693742	30862.980200634	30880.5328486359	2573	NA	30597.3678818418	30597.4005793895	30632.4918403651	2570	0.941180250179193	30595.8612837692	30595.91738038	30642.693228467	2568	0.939009041142246	30434.4435249949	30434.6310249949	30522.2534213033	2561	NA	1.38885920710759e-58	8.31586292085101e-58	2.74466529712289e-89	1.29163906261006e-56	7.73375251639144e-56	2.55253872632429e-87	non_linear_mixed	2.74466529712289e-89	2.55253872632429e-87	30434.6310249949	30522.2534213033	2
Hepatitis C - Homo sapiens (human)	156	34	23333.8927526949	23333.9053842738	23350.547889341	1901	NA	23278.8813544174	23278.9256348602	23312.1916277095	1898	0.924597079636671	23288.7165697118	23288.7925591577	23333.1302674346	1896	0.86414276048011	23205.0990353206	23205.3532726087	23288.3747185508	1889	0.933943127580761	3.57387796560039e-13	1.20083316599253e-10	1.53618992078678e-26	3.32370650800836e-11	1.11677484437305e-08	1.42865662633171e-24	non_linear_mixed	1.53618992078678e-26	1.42865662633171e-24	23205.3532726087	23288.3747185508	2
Insulin signaling pathway - Homo sapiens (human)	136	29	20042.2543944816	20042.2692092964	20058.4323370437	1621	NA	19978.9654287971	19979.017376849	20011.3213139214	1618	0.944878861986133	19986.7368113405	19986.8259754272	20029.8779915063	1616	0.877524828262111	19907.3330201398	19907.6315276025	19988.2227329506	1609	NA	6.06040815675726e-15	8.7523214676312e-13	8.71137909120841e-28	5.63617958578426e-13	8.13965896489702e-11	8.10158255482382e-26	non_linear_mixed	8.71137909120841e-28	8.10158255482382e-26	19907.6315276025	19988.2227329506	2
cGMP-PKG signaling pathway - Homo sapiens (human)	166	29	18654.5522440745	18654.5670588894	18670.7301866367	1621	NA	18568.7400599875	18568.7920080394	18601.0959451118	1618	0.925275105028441	18563.8087747714	18563.897938858	18606.9499549371	1616	0.912463790005578	18500.1582757499	18500.4567832126	18581.0479885607	1609	0.929713418738694	8.93887876057275e-20	3.68421581593217e-20	9.11100809137748e-32	8.31315724733266e-18	3.42632070881692e-18	8.47323752498106e-30	non_linear_mixed	9.11100809137748e-32	8.47323752498106e-30	18500.4567832126	18581.0479885607	2
Apoptosis - Homo sapiens (human)	135	27	19455.57057194	19455.5864870594	19471.5341376102	1509	NA	19239.3106651081	19239.3664790616	19271.2377964485	1506	0.827823697765008	19216.0547824906	19216.1505908739	19258.6242909446	1504	0.815188902486491	18825.464749606	18825.785605221	18905.2825779571	1497	0.87022250792174	6.51907619827612e-48	6.98251224142095e-52	2.90605764537891e-132	6.0627408643968e-46	6.49373638452148e-50	2.70263361020239e-130	non_linear_mixed	2.90605764537891e-132	2.70263361020239e-130	18825.785605221	18905.2825779571	2
Cellular senescence - Homo sapiens (human)	155	42	28673.9273473323	28673.9375687973	28691.2164112593	2349	NA	28603.2850027791	28603.3208236746	28637.8631306332	2346	0.899072574661048	28599.1032207808	28599.1646804479	28645.2073912529	2344	0.902431262303868	28471.413791988	28471.61927144	28557.8591116232	2337	NA	1.61086946705437e-16	8.19483404555348e-17	1.05626651781841e-41	1.49810860436057e-14	7.62119566236474e-15	9.82327861571122e-40	non_linear_mixed	1.05626651781841e-41	9.82327861571122e-40	28471.61927144	28557.8591116232	2
Epstein-Barr virus infection - Homo sapiens (human)	200	37	24040.1522758295	24040.1638812453	24057.0610846396	2069	NA	23985.1205709124	23985.1612488785	24018.9381885327	2066	0.935242883014951	24007.9923986025	24008.0621998628	24053.0825554295	2064	0.805328150424584	23826.7371181392	23826.9705811742	23911.2811621899	2057	0.942641693547093	3.53834512030546e-13	5.46750024206861e-08	5.72385542071597e-44	3.29066096188408e-11	5.08477522512381e-06	5.32318554126585e-42	non_linear_mixed	5.72385542071597e-44	5.32318554126585e-42	23826.9705811742	23911.2811621899	2
Colorectal cancer - Homo sapiens (human)	85	20	13104.1147674672	13104.1362728436	13119.1780193601	1117	NA	13051.0634735337	13051.1389452318	13081.1899773194	1114	0.932002780369396	13051.9372169242	13052.0668298854	13092.1058886385	1112	0.913141923117054	13004.8663096938	13005.3010923025	13080.1825691581	1105	NA	9.37357875670752e-13	4.30890121008504e-12	1.38870721868544e-20	8.71742824373799e-11	4.00727812537909e-10	1.29149771337746e-18	non_linear_mixed	1.38870721868544e-20	1.29149771337746e-18	13005.3010923025	13080.1825691581	2
Thyroid hormone signaling pathway - Homo sapiens (human)	120	20	14032.3744209957	14032.3959263721	14047.4376728886	1117	NA	13901.6695869286	13901.7450586267	13931.7960907143	1114	0.909820007147402	13898.6225794317	13898.752192393	13938.791251146	1112	0.880116481673747	13859.7715277612	13860.2063103699	13935.0877872255	1105	NA	1.94042645557793e-29	2.85072045958743e-29	1.63783470261943e-35	1.80459660368748e-27	2.65117002741631e-27	1.52318627343607e-33	non_linear_mixed	1.63783470261943e-35	1.52318627343607e-33	13860.2063103699	13935.0877872255	2
Hepatitis B - Homo sapiens (human)	161	30	19442.0063996193	19442.0207194284	19458.2860468365	1677	NA	19415.2652445994	19415.3154538044	19447.8245390338	1674	0.907017032491604	19410.7042912598	19410.7904672023	19454.116683839	1672	0.917154530254833	19357.8071463215	19358.0956078599	19439.2053824074	1665	NA	3.65207516004014e-07	8.1524061749686e-08	1.35792178382864e-17	3.39642989883733e-05	7.5817377427208e-06	1.26286725896063e-15	non_linear_mixed	1.35792178382864e-17	1.26286725896063e-15	19358.0956078599	19439.2053824074	3
Neurotrophin signaling pathway - Homo sapiens (human)	118	20	12586.2138044583	12586.2353098347	12601.2770563512	1117	NA	12496.2670132335	12496.3424849316	12526.3935170192	1114	0.945760009038616	12492.6976329223	12492.8272458836	12532.8663046366	1112	0.947602234776533	12433.2847993469	12433.7195819555	12508.6010588112	1105	NA	1.15566504471247e-20	9.5852722010594e-21	1.8196249998189e-31	1.0747684915826e-18	8.91430314698524e-19	1.69225124983157e-29	non_linear_mixed	1.8196249998189e-31	1.69225124983157e-29	12433.7195819555	12508.6010588112	2
Kaposi sarcoma-associated herpesvirus infection - Homo sapiens (human)	192	36	23343.0030282275	23343.0149566569	23359.8296401151	2013	NA	23291.360075691	23291.4018875377	23325.0132994662	2010	0.942309397366867	23286.5251421224	23286.5968910014	23331.396107156	2008	0.918645508127758	23197.398502895	23197.638502895	23281.5315623329	2001	NA	1.87349419267419e-12	5.53085641467835e-13	5.75123793644673e-30	1.742349599187e-10	5.14369646565087e-11	5.34865128089546e-28	non_linear_mixed	5.75123793644673e-30	5.34865128089546e-28	23197.638502895	23281.5315623329	2
Leptin signaling pathway	75	20	14203.3511917979	14203.3726971742	14218.4144436907	1117	NA	14111.9696167633	14112.0450884614	14142.096120549	1114	0.926485116880622	14109.5034300342	14109.6330429954	14149.6721017485	1112	0.947656400807957	14056.3597299314	14056.7945125401	14131.6759893958	1105	0.951861799076893	5.68108246602286e-21	8.15913586994615e-21	2.99269052163376e-30	5.28340669340126e-19	7.58799635904992e-19	2.7832021851194e-28	non_linear_mixed	2.99269052163376e-30	2.7832021851194e-28	14056.7945125401	14131.6759893958	2
Prolactin Signaling Pathway	75	23	17233.9367563919	17233.9554479807	17249.4192941119	1285	NA	17132.9758402329	17133.0414140034	17163.9409156729	1282	0.903340704314498	17114.7794352115	17114.8920231708	17156.0662024648	1280	0.901562473818545	16928.6147446535	16928.9921031441	17006.0274332535	1273	NA	4.94640451653215e-23	3.5924385718338e-26	3.20415965281047e-63	4.6001562003749e-21	3.34096787180543e-24	2.97986847711374e-61	non_linear_mixed	3.20415965281047e-63	2.97986847711374e-61	16928.9921031441	17006.0274332535	2
Glioblastoma signaling pathways	82	24	15732.8606374728	15732.8785479205	15748.470854036	1341	NA	15664.6750724927	15664.7378997179	15695.8955056192	1338	0.926612608448743	15659.7178576408	15659.8257228094	15701.3451018095	1336	0.942655008609544	15596.4623379682	15596.8237837514	15674.5134207845	1329	NA	5.4156321278869e-16	1.84460964746368e-16	4.35715306332594e-28	5.03653787893482e-14	1.71548697214122e-14	4.05215234889312e-26	non_linear_mixed	4.35715306332594e-28	4.05215234889312e-26	15596.8237837514	15674.5134207845	2
B Cell Receptor Signaling Pathway	97	20	11672.1324877578	11672.1539931341	11687.1957396506	1117	NA	11668.3265250453	11668.4019967434	11698.4530288311	1114	0.919697252908354	11664.6640459112	11664.7936588725	11704.8327176256	1112	0.917571968666844	11648.1556052431	11648.5903878518	11723.4718647074	1105	NA	0.0202896198108953	0.00369195699992607	3.15475545218301e-06	1	0.343352000993124	0.00029339225705302	non_linear_mixed	3.15475545218301e-06	0.00029339225705302	11648.5903878518	11723.4718647074	2
Adipogenesis	130	21	13553.3460095922	13553.3664874079	13568.5556319776	1173	NA	13515.5124754586	13515.5843317461	13545.9317202294	1170	0.904585092445349	13512.8643735332	13512.9877668494	13553.4233665608	1168	0.901958536044973	13419.7949542473	13420.2087473508	13495.8430661742	1161	NA	1.63719866948426e-09	1.10437226639199e-09	1.65611178154261e-27	1.52259476262037e-07	1.02706620774455e-07	1.54018395683462e-25	non_linear_mixed	1.65611178154261e-27	1.54018395683462e-25	13420.2087473508	13495.8430661742	5
Oncostatin M Signaling Pathway	64	20	14083.3033488755	14083.3248542518	14098.3666007683	1117	NA	14055.6735669017	14055.7490385998	14085.8000706874	1114	0.937958814238945	14051.7025992359	14051.8322121972	14091.8712709503	1112	0.948455931624557	14011.0555187731	14011.4903013818	14086.3717782374	1105	0.951196040426793	2.37175329200261e-07	7.09429771448438e-08	3.01443000006355e-15	2.20573056156243e-05	6.59769687447047e-06	2.8034199000591e-13	non_linear_mixed	3.01443000006355e-15	2.8034199000591e-13	14011.4903013818	14086.3717782374	2
Brain-derived neurotrophic factor (BDNF) signaling pathway	143	29	20655.9848041072	20655.999618922	20672.1627466694	1621	NA	20636.6162323089	20636.6681803609	20668.9721174333	1618	0.92889246954375	20679.1507352356	20679.2398993223	20722.2919154014	1616	0.772362600946092	20596.2400686002	20596.5385760629	20677.129781411	1609	NA	1.29294017141426e-05	1	7.92938944532716e-13	0.00120243435941526	1	7.37433218415426e-11	non_linear_mixed	7.92938944532716e-13	7.37433218415426e-11	20596.5385760629	20677.129781411	2
Spinal Cord Injury	116	20	13272.138171399	13272.1596767754	13287.2014232919	1117	NA	13213.1957870422	13213.2712587403	13243.3222908279	1114	0.949283494557351	13208.6717272151	13208.8013401764	13248.8403989294	1112	0.925251229937641	13119.0274945261	13119.4622771348	13194.3437539904	1105	NA	5.1604068624559e-14	1.94324421182762e-14	1.67007077478205e-31	4.79917838208399e-12	1.80721711699968e-12	1.55316582054731e-29	non_linear_mixed	1.67007077478205e-31	1.55316582054731e-29	13119.4622771348	13194.3437539904	2
NRF2 pathway	142	27	20674.215015041	20674.2309301603	20690.1785807112	1509	NA	20562.7081861154	20562.7640000689	20594.6353174558	1506	0.946362131775723	20555.3104334103	20555.4062417936	20597.8799418643	1504	0.948018167981561	20312.1461855943	20312.4670412093	20391.9640139454	1497	NA	2.65667095151837e-25	4.06457045237567e-26	3.36161510655453e-75	2.47070398491208e-23	3.78005052070938e-24	3.12630204909571e-73	non_linear_mixed	3.36161510655453e-75	3.12630204909571e-73	20312.4670412093	20391.9640139454	4
Focal Adhesion	197	26	18850.2207057848	18850.2372347104	18866.071050471	1453	NA	18683.7431902745	18683.801161289	18715.4438796471	1450	0.939718155232464	18682.2174328556	18682.3169490961	18724.4850186857	1448	0.933213156719299	18627.9892130655	18628.3225463988	18707.2409364969	1441	0.94292014020057	3.71352303835737e-37	1.4283671198652e-36	8.35122808485886e-46	3.45357642567236e-35	1.32838142147463e-34	7.76664211891874e-44	non_linear_mixed	8.35122808485886e-46	7.76664211891874e-44	18628.3225463988	18707.2409364969	2
TGF-beta Signaling Pathway	131	35	22120.5542107219	22120.5664806606	22137.2963099786	1957	NA	21916.2325416991	21916.2755524518	21949.7167402124	1954	0.938079394588193	21910.9271656532	21911.0009739566	21955.572763671	1952	0.94087607514108	21785.1931306944	21785.4400442747	21868.9036269778	1945	NA	2.48120305863831e-45	1.78590884838006e-45	1.4833482512256e-69	2.30751884453363e-43	1.66089522899346e-43	1.37951387363981e-67	non_linear_mixed	1.4833482512256e-69	1.37951387363981e-67	21785.4400442747	21868.9036269778	2
Angiopoietin Like Protein 8 Regulatory Pathway	130	25	15957.749325384	15957.766517361	15973.4820079308	1397	NA	15824.8733327094	15824.9336342169	15856.338697803	1394	0.886686260333643	15798.6216635964	15798.725186242	15840.5754837212	1392	0.929290907916223	15743.7521171851	15744.0989379944	15822.4155299192	1385	NA	6.60403125714677e-30	1.11999520965591e-34	4.33081092548016e-44	6.1417490691465e-28	1.04159554498e-32	4.02765416069655e-42	non_linear_mixed	4.33081092548016e-44	4.02765416069655e-42	15744.0989379944	15822.4155299192	2
Chemokine signaling pathway	164	21	13088.31004991	13088.3305277257	13103.5196722954	1173	NA	12930.5933013969	12930.6651576843	12961.0125461677	1170	NA	12920.1062985605	12920.2296918766	12960.6652915881	1168	NA	12876.0688444183	12876.4826375217	12952.1169563451	1161	NA	2.89051489140127e-35	1.29429002102885e-36	1.00447326363432e-43	2.68817884900318e-33	1.20368971955683e-34	9.34160135179915e-42	non_linear_mixed	1.00447326363432e-43	9.34160135179915e-42	12876.4826375217	12952.1169563451	2
mRNA Processing	126	20	13525.8522903386	13525.873795715	13540.9155422315	1117	NA	13516.9758616211	13517.0513333192	13547.1023654068	1114	0.895470448427487	13484.4132525878	13484.5428655491	13524.5819243021	1112	0.894478432171721	13434.8666787548	13435.3014613635	13510.1829382191	1105	0.904823317068895	0.00192535269738315	7.03051281611164e-10	6.14943447680217e-19	0.179057800856633	6.53837691898382e-08	5.71897406342602e-17	non_linear_mixed	6.14943447680217e-19	5.71897406342602e-17	13435.3014613635	13510.1829382191	2
Ras signaling	183	25	16244.4802099152	16244.4974018922	16260.212892462	1397	NA	16099.398211925	16099.4585134326	16130.8635770186	1394	0.946768526890448	16090.5540421062	16090.6575647518	16132.507862231	1392	0.94409142769127	16060.0396974531	16060.3865182623	16138.7031101871	1385	NA	1.53940875378109e-32	1.4407865298823e-33	5.88075449334032e-38	1.43165014101642e-30	1.33993147279054e-31	5.46910167880649e-36	non_linear_mixed	5.88075449334032e-38	5.46910167880649e-36	16060.3865182623	16138.7031101871	2
Breast cancer pathway	153	26	17883.6958861734	17883.7124150991	17899.5462308597	1453	NA	17719.5680972523	17719.6260682668	17751.2687866248	1450	0.934185335450547	17718.269627127	17718.3691433675	17760.537212957	1448	0.931973555568928	17633.012153892	17633.3454872253	17712.2638773234	1441	NA	1.19420349085646e-36	5.07035216873897e-36	9.52801646444053e-52	1.1106092464965e-34	4.71542751692724e-34	8.8610553119297e-50	non_linear_mixed	9.52801646444053e-52	8.8610553119297e-50	17633.3454872253	17712.2638773234	2
EGF-EGFR signaling pathway	161	35	22566.0454068048	22566.0576767435	22582.7875060615	1957	NA	22423.7339340521	22423.7769448048	22457.2181325655	1954	0.887905758733626	22415.7885674871	22415.8623757906	22460.4341655049	1952	0.906307413166809	22308.8375167853	22309.0844303655	22392.5480130687	1945	NA	6.0953623612699e-32	8.72604537169689e-33	4.10107494734182e-53	5.668686995981e-30	8.11522219567811e-31	3.81399970102789e-51	non_linear_mixed	4.10107494734182e-53	3.81399970102789e-51	22309.0844303655	22392.5480130687	2
