Geneset	Geneset_Size	Genes	null_AIC	null_AICc	null_BIC	null_df	NA.	linear_AIC	linear_AICc	linear_BIC	linear_df	linear_ICC	non_linear_fixed_AIC	non_linear_fixed_AICc	non_linear_fixed_BIC	non_linear_fixed_df	non_linear_fixed_ICC	non_linear_mixed_AIC	non_linear_mixed_AICc	non_linear_mixed_BIC	non_linear_mixed_df	non_linear_mixed_ICC	p_value_linear	p_value_non_linear_fixed	p_value_non_linear_mixed	adjusted_linear_p_value	adjusted_non_linear_fixed_p_value	adjusted_non_linear_mixed_p_value	best_model	best_model_pvalue	best_model_adj_pvalue	best_model_aicc	best_model_bic	OptimalClusters
Ubiquitin mediated proteolysis - Homo sapiens (human)	139	21	13434.4765965036	13434.4986553271	13449.4638949725	1089	NA	13344.2003370639	13344.2777564188	13374.1749340018	1086	NA	13344.2825814804	13344.4155454693	13384.2487107309	1084	NA	13351.2423736768	13352.5606835359	13481.1322937407	1066	NA	9.8178911636642e-21	4.81022129211818e-20	8.82654830700378e-17	3.63261973055575e-19	1.77978187808373e-18	3.2658228735914e-15	linear	9.8178911636642e-21	3.63261973055575e-19	13344.2777564188	13374.1749340018	2
Autophagy - animal - Homo sapiens (human)	136	23	13103.5808746216	13103.6010088497	13118.8410884251	1193	NA	13056.5066626713	13056.5773102743	13087.0270902784	1190	0.909210885402562	13047.9786733286	13048.0999875662	13088.6725768047	1188	0.903657049713395	13045.3500913263	13046.5511178447	13177.6052776236	1170	NA	1.76777213096462e-11	8.40551320878129e-13	2.59669183431613e-12	6.5407568845691e-10	3.11003988724908e-11	9.60775978696967e-11	non_linear_mixed	2.59669183431613e-12	9.60775978696967e-11	13046.5511178447	13177.6052776236	4
RNA transport - Homo sapiens (human)	185	22	15239.8522471621	15239.8732997937	15254.9791056779	1141	NA	15215.0714602301	15215.1453388581	15245.3251772617	1138	NA	15201.3749020586	15201.5017743053	15241.7131914341	1136	NA	14958.6992663961	14959.9562046235	15089.7987068665	1118	NA	9.45355677315312e-07	2.83788148178429e-09	1.43481774419592e-55	3.49781600606666e-05	1.05001614826019e-07	5.30882565352491e-54	non_linear_mixed	1.43481774419592e-55	5.30882565352491e-54	14959.9562046235	15089.7987068665	3
Spliceosome - Homo sapiens (human)	150	25	15660.2330528185	15660.251571337	15675.7434114489	1297	NA	15567.0217393897	15567.0867045869	15598.0424566504	1294	0.938561061303035	15558.6942732181	15558.8058146589	15600.0552295657	1292	0.9321958204296	15581.676751408	15582.779657928	15716.0998595377	1274	0.933614058909776	2.296523046591e-21	1.93752418987914e-22	6.25902413827884e-16	8.49713527238671e-20	7.1688395025528e-21	2.31583893116317e-14	non_linear_fixed	1.93752418987914e-22	7.1688395025528e-21	15558.8058146589	15600.0552295657	2
Pathogenic Escherichia coli infection - Homo sapiens (human)	195	31	18096.6165087683	18096.6314341415	18112.7722015375	1609	NA	17887.7215748466	17887.7739112952	17920.032960385	1606	0.96227344857841	17883.305335274	17883.3951668398	17926.3871826585	1604	0.956553305943449	17881.831434381	17882.7172387974	18021.8474383807	1586	0.961007070361674	2.54811013687946e-46	2.9013525087704e-46	3.48351343159604e-42	9.428007506454e-45	1.07350042824505e-44	1.28889996969053e-40	non_linear_mixed	3.48351343159604e-42	1.28889996969053e-40	17882.7172387974	18021.8474383807	2
Transcriptional misregulation in cancer - Homo sapiens (human)	190	26	16521.9244504554	16521.9422546098	16537.5524712253	1349	NA	16393.7564538047	16393.8189073363	16425.0124953443	1346	NA	16389.6530529219	16389.7602755578	16431.3277749747	1344	NA	16399.4636375694	16400.5232602109	16534.906484241	1326	0.962356813484693	6.83527107458083e-29	5.88543922749437e-29	4.15055083037644e-24	2.52905029759491e-27	2.17761251417292e-27	1.53570380723928e-22	non_linear_fixed	5.88543922749437e-29	2.17761251417292e-27	16389.7602755578	16431.3277749747	2
Cellular senescence - Homo sapiens (human)	155	32	20245.4899999867	20245.504457818	20261.7409388509	1661	NA	20116.214398271	20116.2650922963	20148.7162759993	1658	NA	20114.276678385	20114.3636874484	20157.612515356	1656	NA	20123.1416751968	20123.9993416598	20263.9831453527	1638	NA	3.94458843390902e-29	9.87966862674301e-29	4.36040018005115e-24	1.45949772054634e-27	3.65547739189491e-27	1.61334806661893e-22	non_linear_fixed	9.87966862674301e-29	3.65547739189491e-27	20114.3636874484	20157.612515356	2
Epstein-Barr virus infection - Homo sapiens (human)	200	32	19956.4826789592	19956.4971367906	19972.7336178234	1661	NA	19858.1693005298	19858.2199945551	19890.6711782581	1658	0.966905179867278	19854.247072603	19854.3340816664	19897.582909574	1656	0.96391903889522	19827.2952388639	19828.1529053269	19968.1367090198	1638	0.966005347006379	1.83591610533645e-22	1.38012499305353e-22	2.1561550316431e-25	6.79288958974488e-21	5.10646247429807e-21	7.97777361707948e-24	non_linear_mixed	2.1561550316431e-25	7.97777361707948e-24	19828.1529053269	19968.1367090198	5
Hepatitis B - Homo sapiens (human)	161	21	12216.6330329229	12216.6550917464	12231.6203313918	1089	NA	12186.167938368	12186.2453577228	12216.1425353058	1086	NA	12187.751916428	12187.8848804169	12227.7180456784	1084	NA	12205.2033850185	12206.5216948777	12335.0933050825	1066	0.935504254521446	5.97088463471125e-08	2.50933989533917e-07	8.90918099027412e-05	2.20922731484316e-06	9.28455761275494e-06	0.00329639696640143	linear	5.97088463471125e-08	2.20922731484316e-06	12186.2453577228	12216.1425353058	2
Kaposi sarcoma-associated herpesvirus infection - Homo sapiens (human)	192	21	10934.7425786124	10934.7646374359	10949.7298770813	1089	NA	10873.3857474822	10873.4631668371	10903.3603444201	1086	0.883300053632983	10874.6056723676	10874.7386363565	10914.5718016181	1084	0.877916770337708	10900.1705448729	10901.488854732	11030.0604649368	1066	NA	1.57069081878562e-14	9.59717600115187e-14	2.56467828419203e-08	5.81155602950681e-13	3.55095512042619e-12	9.4893096515105e-07	linear	1.57069081878562e-14	5.81155602950681e-13	10873.4631668371	10903.3603444201	2
Brain-derived neurotrophic factor (BDNF) signaling pathway	143	21	13671.6849479683	13671.7070067919	13686.6722464372	1089	NA	13630.0989416578	13630.1763610127	13660.0735385956	1086	NA	13627.568919964	13627.7018839529	13667.5350492144	1084	NA	13615.585492439	13616.9038022981	13745.4754125029	1066	NA	2.60834197699897e-10	1.98384401583716e-10	6.09798498920877e-12	9.6508653148962e-09	7.3402228585975e-09	2.25625444600724e-10	non_linear_mixed	6.09798498920877e-12	2.25625444600724e-10	13616.9038022981	13745.4754125029	3
Mesodermal commitment pathway	152	21	12114.5276353777	12114.5496942013	12129.5149338466	1089	NA	11907.8872060756	11907.9646254304	11937.8618030134	1086	0.901155442059549	11909.9441064879	11910.0770704768	11949.9102357383	1084	0.874816578578587	11941.4768766355	11942.7951864946	12071.3667966994	1066	NA	7.82543732231613e-46	2.1480754826e-44	6.55276727295949e-34	2.89541180925697e-44	7.94787928562001e-43	2.42452389099501e-32	linear	7.82543732231613e-46	2.89541180925697e-44	11907.9646254304	11937.8618030134	2
Focal Adhesion	197	21	12537.1250990985	12537.147157922	12552.1123975674	1089	NA	12415.7299895519	12415.8074089068	12445.7045864898	1086	0.957316954363402	12411.5052217811	12411.63818577	12451.4713510316	1084	0.952303798881798	12433.9245466348	12435.242856494	12563.8144666987	1066	0.954475313493879	1.96965274954321e-27	1.52543115135707e-27	1.79709262936528e-20	7.28771517330986e-26	5.64409526002115e-26	6.64924272865153e-19	non_linear_fixed	1.52543115135707e-27	5.64409526002115e-26	12411.63818577	12451.4713510316	2
TGF-beta Signaling Pathway	131	25	13571.9000675575	13571.918586076	13587.4104261879	1297	NA	13307.7716950201	13307.8366602173	13338.7924122808	1294	0.931767172955239	13304.6785361122	13304.790077553	13346.0394924598	1292	0.915719509111507	13332.7963766993	13333.8992832193	13467.219484829	1274	NA	2.89529795266843e-58	7.86791779950974e-58	4.62040671919558e-47	1.07126024248732e-56	2.9111295858186e-56	1.70955048610236e-45	non_linear_fixed	7.86791779950974e-58	2.9111295858186e-56	13304.790077553	13346.0394924598	2
mRNA Processing	126	22	14088.6391621496	14088.6602147812	14103.7660206654	1141	NA	13993.8269469232	13993.9008255511	14024.0806639548	1138	0.922505996826247	13989.9613024342	13990.0881746809	14030.2995918097	1136	0.913177466696651	14021.0931453298	14022.3500835572	14152.1925858002	1118	0.917970842330267	1.03955594113581e-21	7.79588478042538e-22	5.93680773534707e-14	3.84635698220249e-20	2.88447736875739e-20	2.19661886207842e-12	non_linear_fixed	7.79588478042538e-22	2.88447736875739e-20	13990.0881746809	14030.2995918097	2
EGF-EGFR signaling pathway	161	28	15127.0253615518	15127.0418904774	15142.8757062381	1453	NA	14978.4945841972	14978.5525552117	15010.1952735698	1450	NA	14975.8304765893	14975.9299928298	15018.0980624194	1448	0.928905983123618	15001.3140843474	15002.2965895958	15138.683738295	1430	0.932398239132261	2.77523161717742e-33	5.50653567376904e-33	9.96071546842154e-25	1.02683569835564e-31	2.03741819929454e-31	3.68546472331597e-23	non_linear_fixed	5.50653567376904e-33	2.03741819929454e-31	14975.9299928298	15018.0980624194	2
Transcriptional regulation by RUNX1	194	20	12266.812134925	12266.8353009481	12281.6530629014	1037	NA	12165.1634979619	12165.2448145156	12194.8453539147	1034	NA	12168.7804922283	12168.9201624514	12208.3563001654	1032	0.905236672127364	12191.6770141467	12193.0629963777	12320.2983899422	1014	NA	3.51819108135742e-23	1.06751882504669e-21	2.59888576739678e-15	1.30173070010225e-21	3.94981965267274e-20	9.61587733936807e-14	linear	3.51819108135742e-23	1.30173070010225e-21	12165.2448145156	12194.8453539147	2
RHO GTPases Activate Formins	122	27	17680.8456701326	17680.8628129898	17696.5869118864	1401	NA	17676.6190677693	17676.6791966169	17708.1015512769	1398	NA	17669.9351328394	17670.0383586459	17711.9117775161	1396	NA	17676.7889674913	17677.8085753344	17813.2130626905	1378	NA	0.0167349615625356	0.000842197556431907	0.000905672967506828	0.619193577813819	0.0311613095879806	0.0335098997977526	non_linear_fixed	0.000842197556431907	0.0311613095879806	17670.0383586459	17711.9117775161	2
Cellular Senescence	185	20	12898.1604651894	12898.1836312126	12913.0013931658	1037	NA	12804.9786787492	12805.0599953029	12834.660534702	1034	NA	12804.7602147125	12804.8998849356	12844.3360226496	1032	NA	12815.7334708409	12817.1194530719	12944.3548466364	1014	NA	2.33033920272015e-21	1.0140525062287e-20	1.23883540418052e-16	8.62225505006454e-20	3.75199427304618e-19	4.58369099546794e-15	non_linear_fixed	1.0140525062287e-20	3.75199427304618e-19	12804.8998849356	12844.3360226496	5
TGF_beta_Receptor	172	27	16041.5739541799	16041.591097037	16057.3151959337	1401	NA	15937.637931295	15937.6980601425	15969.1204148025	1398	0.950087854579928	15940.9540847868	15941.0573105933	15982.9307294635	1396	0.944526886149186	15959.6435431635	15960.6631510067	16096.0676383627	1378	0.948240927459573	1.13267133810068e-23	3.030351222001e-22	1.52578997116753e-16	4.1908839509725e-22	1.12122995214037e-20	5.64542289331987e-15	linear	1.13267133810068e-23	4.1908839509725e-22	15937.6980601425	15969.1204148025	2
Signaling by NOTCH	188	21	12882.42476015	12882.4468189735	12897.4120586189	1089	NA	12857.4799545372	12857.557373892	12887.454551475	1086	0.903139792375318	12856.0779922567	12856.2109562457	12896.0441215072	1084	0.896364162642499	12874.3386735843	12875.6569834435	13004.2285936483	1066	NA	8.73101386970037e-07	8.09556728699474e-07	0.000260547815297178	3.23047513178914e-05	2.99535989618805e-05	0.00964026916599559	non_linear_fixed	8.09556728699474e-07	2.99535989618805e-05	12856.2109562457	12896.0441215072	3
mRNA Splicing	184	34	21344.2538285264	21344.2674339685	21360.686641256	1765	NA	21214.9183537429	21214.9660539132	21247.7839792021	1762	0.939191063442336	21204.5149097054	21204.5967744013	21248.335743651	1760	0.932836158618645	21227.0532897848	21227.8597228693	21369.471000108	1742	NA	3.82908602991283e-29	1.51739752120344e-30	4.14606371192413e-23	1.41676183106775e-27	5.61437082845272e-29	1.53404357341193e-21	non_linear_fixed	1.51739752120344e-30	5.61437082845272e-29	21204.5967744013	21248.335743651	2
Intra-Golgi and retrograde Golgi-to-ER traffic	185	33	17808.4161856194	17808.430204311	17824.7594394596	1713	NA	17691.1664088204	17691.215560371	17723.8529165007	1710	0.904524693905236	17686.7172380196	17686.8015965434	17730.29924826	1708	0.889313485640077	17711.7774155811	17712.6086766824	17853.4189488624	1690	NA	1.53980572967436e-26	1.03749006603458e-26	3.0027389288637e-19	5.69728119979512e-25	3.83871324432796e-25	1.11101340367957e-17	non_linear_fixed	1.03749006603458e-26	3.83871324432796e-25	17686.8015965434	17730.29924826	2
Cilium Assembly	177	23	12423.0231955331	12423.0433297613	12438.2834093366	1193	NA	12364.0136107777	12364.0842583807	12394.5340383848	1190	0.916003437766191	12352.7789532451	12352.9002674827	12393.4728567212	1188	0.906277708261037	12372.7730492946	12373.974075813	12505.0282355919	1170	NA	4.99240179923379e-14	7.46030863978602e-16	6.20583737106589e-11	1.8471886657165e-12	2.76031419672083e-14	2.29615982729438e-09	non_linear_fixed	7.46030863978602e-16	2.76031419672083e-14	12352.9002674827	12393.4728567212	2
Transport to the Golgi and subsequent modification	166	21	12676.23838071	12676.2604395335	12691.2256791789	1089	NA	12532.1374998902	12532.214919245	12562.112096828	1086	0.892867154861655	12532.8824916751	12533.015455664	12572.8486209256	1084	NA	12560.2244551355	12561.5427649946	12690.1143751994	1066	NA	2.50613536086912e-32	2.5764936527182e-31	6.95799636000747e-23	9.27270083521574e-31	9.53302651505735e-30	2.57445865320276e-21	linear	2.50613536086912e-32	9.27270083521574e-31	12532.214919245	12562.112096828	2
HIV Infection	191	29	17406.8681680642	17406.884125511	17422.8237867099	1505	NA	17388.2480916327	17388.3040543242	17420.1593289241	1502	NA	17373.3377214076	17373.4337854503	17415.8860377961	1500	NA	17389.263700759	17390.2117088616	17527.5457290218	1482	NA	1.85385437848114e-05	2.88446403874593e-08	1.13229060511191e-05	0.000685926120038023	1.067251694336e-06	0.000418947523891405	non_linear_fixed	2.88446403874593e-08	1.067251694336e-06	17373.4337854503	17415.8860377961	2
G2/M Transition	137	31	16886.8569941685	16886.8719195416	16903.0126869377	1609	NA	16854.2405927732	16854.2929292218	16886.5519783116	1606	0.931047950294597	16838.4398094541	16838.5296410199	16881.5216568387	1604	0.926471924057357	16856.6377145312	16857.5235189476	16996.653718531	1586	NA	2.09276192586856e-08	2.57991626765808e-11	1.28550097575452e-07	7.74321912571367e-07	9.54569019033491e-10	4.75635361029173e-06	non_linear_fixed	2.57991626765808e-11	9.54569019033491e-10	16838.5296410199	16881.5216568387	2
Mitotic G2-G2/M phases	139	31	16886.8569941685	16886.8719195416	16903.0126869377	1609	NA	16854.2405927732	16854.2929292218	16886.5519783116	1606	0.931047950294597	16838.4398094541	16838.5296410199	16881.5216568387	1604	0.926471924057357	16856.6377145312	16857.5235189476	16996.653718531	1586	NA	2.09276192586856e-08	2.57991626765808e-11	1.28550097575452e-07	7.74321912571367e-07	9.54569019033491e-10	4.75635361029173e-06	non_linear_fixed	2.57991626765808e-11	9.54569019033491e-10	16838.5296410199	16881.5216568387	2
AndrogenReceptor	141	20	13595.5954098261	13595.6185758493	13610.4363378026	1037	NA	13502.3203896654	13502.4017062192	13532.0022456182	1034	NA	13504.1145120184	13504.2541822414	13543.6903199554	1032	NA	13533.3043798279	13534.6903620589	13661.9257556234	1014	NA	2.22522398152885e-21	2.57556533893607e-20	5.04825502675334e-13	8.23332873165673e-20	9.52959175406347e-19	1.86785435989874e-11	linear	2.22522398152885e-21	8.23332873165673e-20	13502.4017062192	13532.0022456182	4
Mitotic Prometaphase	191	43	26980.9425431126	26980.9532958008	26998.0798746154	2233	NA	26969.2364123958	26969.2740974563	27003.5110754014	2230	NA	26963.0333763129	26963.0980372918	27008.7329269871	2228	NA	26960.9649263355	26961.6005080467	27109.4884660266	2210	NA	0.000505694592207897	3.79175010726081e-05	4.99906007776192e-06	0.0187106999116922	0.0014029475396865	0.000184965222877191	non_linear_mixed	4.99906007776192e-06	0.000184965222877191	26961.6005080467	27109.4884660266	2
RHOA GTPase cycle	148	24	12641.0774035602	12641.0966961648	12656.465296207	1245	NA	12518.5035129642	12518.5712003131	12549.2792982578	1242	0.963362023826559	12514.9010978051	12515.0173205654	12555.9354781966	1240	0.958901006257417	12513.6864848204	12514.8363619702	12647.0482210925	1222	0.960891271732035	1.09746349474632e-27	1.16196769220088e-27	4.7575247759477e-25	4.06061493056139e-26	4.29928046114324e-26	1.76028416710065e-23	non_linear_mixed	4.7575247759477e-25	1.76028416710065e-23	12514.8363619702	12647.0482210925	2
Metabolism of vitamins and cofactors	179	22	12007.8249380776	12007.8459907092	12022.9517965934	1141	NA	11926.3981413595	11926.4720199875	11956.6518583912	1138	0.904183170197543	11919.5714316149	11919.6983038616	11959.9097209904	1136	0.890577171849304	11929.4919617214	11930.7488999488	12060.5914021919	1118	0.893809108792992	7.81915143048444e-19	1.23326019660002e-19	6.87019395763785e-16	2.89308602927924e-17	4.56306272742009e-18	2.541971764326e-14	non_linear_fixed	1.23326019660002e-19	4.56306272742009e-18	11919.6983038616	11959.9097209904	5
Toll-like Receptor Cascades	129	20	13029.542559193	13029.5657252161	13044.3834871694	1037	NA	12873.2811307111	12873.3624472649	12902.9629866639	1034	NA	12874.8029231872	12874.9425934103	12914.3787311243	1032	NA	12912.8198203647	12914.2058025957	13041.4411961602	1014	0.934047208907791	5.95769681316622e-35	9.66368989875038e-34	5.10741767805763e-23	2.2043478208715e-33	3.57556526253764e-32	1.88974454088132e-21	linear	5.95769681316622e-35	2.2043478208715e-33	12873.3624472649	12902.9629866639	2
RAC1 GTPase cycle	184	30	15057.2164439072	15057.2318680717	15073.2737672079	1557	NA	14926.0509070287	14926.1049958889	14958.1655536301	1554	0.939091142044039	14924.9957701705	14925.0886134974	14967.8152989725	1552	0.932140804791146	14950.1559626628	14951.0718139348	15089.3194312692	1534	NA	1.54374998698785e-29	6.03343107755883e-29	3.39735132722626e-21	5.71187495185503e-28	2.23236949869677e-27	1.25701999107372e-19	non_linear_fixed	6.03343107755883e-29	2.23236949869677e-27	14925.0886134974	14967.8152989725	5
SUMOylation	181	21	13746.0553920542	13746.0774508777	13761.0426905231	1089	NA	13645.4924835899	13645.5699029447	13675.4670805277	1086	0.961197750278451	13649.0670070004	13649.1999709893	13689.0331362509	1084	NA	13673.9166755675	13675.2349854266	13803.8065956314	1066	NA	6.02450173460374e-23	1.77300931754945e-21	8.98341861660843e-15	2.22906564180338e-21	6.56013447493295e-20	3.32386488814512e-13	linear	6.02450173460374e-23	2.22906564180338e-21	13645.5699029447	13675.4670805277	2
CDC42 GTPase cycle	159	20	10095.1954782781	10095.2186443013	10110.0364062545	1037	NA	9966.6875711731	9966.76888772683	9996.36942712592	1034	0.953137505502132	9968.10864937839	9968.24831960147	10007.6844573155	1032	0.947070938706436	9999.6840343878	10001.0700166188	10128.3054101833	1014	NA	5.77413006612582e-29	7.44311389270171e-28	4.86078029147226e-19	2.13642812446656e-27	2.75395214029963e-26	1.79848870784474e-17	linear	5.77413006612582e-29	2.13642812446656e-27	9966.76888772683	9996.36942712592	2
mRNA Splicing - Major Pathway	176	32	20176.7586392895	20176.7730971208	20193.0095781537	1661	NA	20054.2339832749	20054.2846773002	20086.7358610032	1658	0.937977616033889	20045.1251632041	20045.2121722675	20088.4610001751	1656	0.931587822950281	20068.5210674047	20069.3787338677	20209.3625375606	1638	NA	1.12460324826859e-27	8.04294663326419e-29	2.04156764229669e-21	4.16103201859377e-26	2.97589025430775e-27	7.55380027649777e-20	non_linear_fixed	8.04294663326419e-29	2.97589025430775e-27	20045.2121722675	20088.4610001751	2
