Geneset	Geneset_Size	Genes	null_AIC	null_AICc	null_BIC	null_df	NA.	linear_AIC	linear_AICc	linear_BIC	linear_df	linear_ICC	non_linear_fixed_AIC	non_linear_fixed_AICc	non_linear_fixed_BIC	non_linear_fixed_df	non_linear_fixed_ICC	non_linear_mixed_AIC	non_linear_mixed_AICc	non_linear_mixed_BIC	non_linear_mixed_df	non_linear_mixed_ICC	p_value_linear	p_value_non_linear_fixed	p_value_non_linear_mixed	adjusted_linear_p_value	adjusted_non_linear_fixed_p_value	adjusted_non_linear_mixed_p_value	best_model	best_model_pvalue	best_model_adj_pvalue	best_model_aicc	best_model_bic	OptimalClusters
Focal adhesion - Homo sapiens (human)	200	41	22753.7835059357	22753.796839269	22770.2767910376	1801	NA	21608.9662389641	21609.0129835384	21641.9528091679	1798	0.960118001979359	21583.8272018773	21583.9074247185	21627.8092954823	1796	0.945311560847427	21523.8673336478	21524.1357900236	21606.3337591571	1789	NA	3.43578336299146e-249	6.44860142727253e-253	4.22713279495288e-261	2.61119535587351e-247	4.90093708472712e-251	3.21262092416419e-259	non_linear_mixed	4.22713279495288e-261	3.21262092416419e-259	21524.1357900236	21606.3337591571	2
Yersinia infection - Homo sapiens (human)	135	31	15407.2879521416	15407.3055992004	15422.9424826568	1361	NA	14911.9488053306	14912.0107065833	14943.257866361	1358	0.947167664938235	14893.9963630146	14894.1026360773	14935.7417777218	1356	0.932126376793689	14866.9339793658	14867.2900624519	14945.2066319419	1349	NA	2.44600336973355e-108	7.48336697594855e-111	4.29788672001783e-113	1.8589625609975e-106	5.6873589017209e-109	3.26639390721355e-111	non_linear_mixed	4.29788672001783e-113	3.26639390721355e-111	14867.2900624519	14945.2066319419	5
Insulin resistance - Homo sapiens (human)	107	25	13475.2715705781	13475.2934683884	13490.2807669545	1097	NA	12744.702710653	12744.779563352	12774.7211034058	1094	0.96764221090212	12726.9761013215	12727.1080903224	12767.0006249918	1092	0.954545383694843	12612.3358840654	12612.7786884935	12687.3818659472	1085	0.970908472379898	2.46739941360557e-159	1.21485532385482e-161	3.66779739341237e-182	1.87522355434023e-157	9.23290046129661e-160	2.7875260189934e-180	non_linear_mixed	3.66779739341237e-182	2.7875260189934e-180	12612.7786884935	12687.3818659472	3
Tight junction - Homo sapiens (human)	168	35	19559.3616072891	19559.3772322891	19575.3802203753	1537	NA	18193.6512364124	18193.706030933	18225.6884625849	1534	0.962593689748155	18167.483599771	18167.5776559435	18210.1999013343	1532	0.941485086094939	18073.1186151903	18073.4335758202	18153.2116806214	1525	NA	4.05289277919391e-297	5.39351275085468e-301	2.33714359534215e-316	3.08019851218737e-295	4.09906969064955e-299	1.77622913246003e-314	non_linear_mixed	2.33714359534215e-316	1.77622913246003e-314	18073.4335758202	18153.2116806214	3
Renal cell carcinoma - Homo sapiens (human)	68	21	11110.1699332446	11110.1960202012	11124.6560694596	921	NA	10967.7865216607	10967.8781247142	10996.7587940906	918	0.954539831785025	10961.0388976408	10961.19627469	10999.6685942139	916	0.950000903052163	10947.6042922563	10948.1329266176	11020.034973331	909	NA	5.88141900680157e-32	1.51616777456966e-32	1.91102459175728e-33	4.46987844516919e-30	1.15228750867295e-30	1.45237868973553e-31	non_linear_mixed	1.91102459175728e-33	1.45237868973553e-31	10948.1329266176	11020.034973331	4
RNA transport - Homo sapiens (human)	185	29	17220.676555527	17220.6954234515	17236.1310119187	1273	NA	16865.4574697769	16865.5236636303	16896.3663825603	1270	0.970693641914263	16864.8455076302	16864.9591619317	16906.0573913415	1268	0.974197739445115	16851.3596596816	16851.7406120626	16928.6319416402	1261	NA	5.55002456321136e-78	6.82485587099635e-77	9.83624165822152e-77	4.21801866804063e-76	5.18689046195723e-75	7.47554366024836e-75	non_linear_mixed	9.83624165822152e-77	7.47554366024836e-75	16851.7406120626	16928.6319416402	3
Ribosome - Homo sapiens (human)	157	38	22277.9802415999	22277.9946300892	22294.2455689809	1669	NA	22277.8448820164	22277.8953324668	22310.3755367783	1666	NA	22273.7059610927	22273.7925515918	22317.0801674419	1664	NA	22272.0495023235	22272.339357396	22353.3761392282	1657	NA	0.105207220858209	0.0139578875868179	0.00286024590109174	1	1	0.217378688482972	non_linear_mixed	0.00286024590109174	0.217378688482972	22272.339357396	22353.3761392282	3
Spliceosome - Homo sapiens (human)	150	30	15786.0971171052	15786.1153541873	15801.653278152	1317	NA	15510.0694294031	15510.1334050315	15541.1817514966	1314	0.928674600080078	15501.294940767	15501.4047805839	15542.7780368916	1312	0.915536081936326	15491.9028517249	15492.2709498844	15569.6836569586	1305	0.930054404162523	7.71051650133491e-61	1.3123436937199e-61	7.04532874192496e-61	5.85999254101453e-59	9.97381207227125e-60	5.35444984386297e-59	non_linear_mixed	7.04532874192496e-61	5.35444984386297e-59	15492.2709498844	15569.6836569586	3
Epstein-Barr virus infection - Homo sapiens (human)	200	47	24342.2833513127	24342.2949792196	24359.1863630195	2065	NA	24154.7315184417	24154.7722753559	24188.5375418555	2062	0.970847966654956	24141.2695727381	24141.3395096006	24186.3442706231	2060	0.968669067523267	24028.5900724693	24028.823990598	24113.1051310037	2053	NA	1.04308306830141e-41	1.24848935357825e-43	5.52194495442355e-65	7.92743131909072e-40	9.48851908719467e-42	4.1966781653619e-63	non_linear_mixed	5.52194495442355e-65	4.1966781653619e-63	24028.823990598	24113.1051310037	2
Thyroid hormone signaling pathway - Homo sapiens (human)	120	24	13577.0097978456	13577.0326115338	13591.8965282384	1053	NA	13437.3062985335	13437.3863747966	13467.0797593191	1050	0.956853449662741	13429.9380977495	13430.0756335661	13469.6360454636	1048	0.952212173439171	13391.469062964	13391.9306014255	13465.902714928	1041	NA	2.22593643100641e-31	4.16435286032264e-32	3.48210522921907e-38	1.69171168756487e-29	3.16490817384521e-30	2.64639997420649e-36	non_linear_mixed	3.48210522921907e-38	2.64639997420649e-36	13391.9306014255	13465.902714928	4
Integrated breast cancer pathway	66	25	13521.6312529584	13521.6531507686	13536.6404493347	1097	NA	13308.6593327062	13308.7361854052	13338.6777254589	1094	0.951076126113194	13303.0311682677	13303.1631572686	13343.055691938	1092	0.940512488943132	13276.9852216044	13277.4280260325	13352.0312034862	1085	NA	3.34931403867943e-47	2.13423650527998e-47	1.7465187286603e-50	2.54547866939637e-45	1.62201974401278e-45	1.32735423378183e-48	non_linear_mixed	1.7465187286603e-50	1.32735423378183e-48	13277.4280260325	13352.0312034862	2
Thyroid stimulating hormone (TSH) signaling pathway	65	20	11891.6602311497	11891.68762841	11905.9999968722	877	NA	11391.3378880833	11391.4341080146	11420.0174195281	874	0.957943499609194	11378.8507020878	11379.0160292979	11417.0900773476	872	0.943695632228163	11352.2190916667	11352.7746472222	11423.9179202787	865	0.959649067666924	2.03474033845615e-109	9.50992206775822e-111	6.72932697620481e-113	1.54640265722667e-107	7.22754077149625e-109	5.11428850191565e-111	non_linear_mixed	6.72932697620481e-113	5.11428850191565e-111	11352.7746472222	11423.9179202787	2
Prolactin Signaling Pathway	75	23	13282.6370793463	13282.6608888701	13297.3961308959	1009	NA	12900.2452185554	12900.3288006449	12929.7633216544	1006	0.943583880773112	12896.7907096124	12896.9342789045	12936.1481804112	1004	0.943371992903705	12864.1109523063	12864.5928800171	12937.906210054	997	NA	7.23549157780956e-84	2.33049935206115e-83	3.64683740720327e-87	5.49897359913526e-82	1.77117950756648e-81	2.77159642947449e-85	non_linear_mixed	3.64683740720327e-87	2.77159642947449e-85	12864.5928800171	12937.906210054	2
Oncostatin M Signaling Pathway	64	23	12571.4298774988	12571.4536870227	12586.1889290484	1009	NA	12420.3476295034	12420.431211593	12449.8657326025	1006	0.955308935135296	12413.3567088112	12413.5002781033	12452.71417961	1004	0.950725880423941	12406.67604276	12407.1579704709	12480.4713005077	997	NA	7.81206215785232e-34	1.88005297978981e-34	6.77872667253367e-34	5.93716723996777e-32	1.42884026464026e-32	5.15183227112559e-32	non_linear_mixed	6.77872667253367e-34	5.15183227112559e-32	12407.1579704709	12480.4713005077	2
Brain-derived neurotrophic factor (BDNF) signaling pathway	143	34	18887.1957859493	18887.2118717402	18903.1274364249	1493	NA	18772.5571450346	18772.6135587351	18804.4204459859	1490	0.956583342812251	18763.5660982927	18763.6629375664	18806.050499561	1488	0.954172300687011	18751.1370447415	18751.4613690658	18830.7952971195	1481	NA	5.62200835195448e-26	4.03708791696236e-27	5.10969229533583e-28	4.2727263474854e-24	3.06818681689139e-25	3.88336614445523e-26	non_linear_mixed	5.10969229533583e-28	3.88336614445523e-26	18751.4613690658	18830.7952971195	2
Mesodermal commitment pathway	152	29	15553.8594532119	15553.8783211364	15569.3139096036	1273	NA	15131.3333315611	15131.3995254145	15162.2422443445	1270	0.932730934978782	15111.5025328222	15111.6161871237	15152.7144165335	1268	0.911550565474812	15050.5885630351	15050.969515416	15127.8608449936	1261	0.93737485254713	1.46444699293593e-92	1.52356325768291e-95	3.45702296182301e-105	1.1129797146313e-90	1.15790807583901e-93	2.62733745098549e-103	non_linear_mixed	3.45702296182301e-105	2.62733745098549e-103	15050.969515416	15127.8608449936	2
Focal Adhesion	197	39	21727.6097407053	21727.6237593969	21743.9529945455	1713	NA	20638.4185068059	20638.4676583565	20671.1050144861	1710	0.95909175219213	20613.5366077335	20613.6209662573	20657.1186179739	1708	0.943850801994833	20558.2105890844	20558.4929420256	20639.9268582851	1701	0.96053728780127	4.02092794219823e-237	8.18068673896062e-241	4.56996170649159e-248	3.05590523607065e-235	6.21732192161007e-239	3.47317089693361e-246	non_linear_mixed	4.56996170649159e-248	3.47317089693361e-246	20558.4929420256	20639.9268582851	2
mRNA Processing	126	34	17147.5894259705	17147.6055117614	17163.5210764461	1493	NA	17084.0969460683	17084.1533597688	17115.9602470195	1490	0.930289961855388	17083.0040243753	17083.100863649	17125.4884256436	1488	0.925269732129593	17086.0908716856	17086.4151960099	17165.7491240636	1481	NA	5.48186809132489e-15	1.13536042516019e-14	3.64980558548937e-13	4.16621974940692e-13	8.62873923121746e-13	2.77385224497192e-11	non_linear_fixed	1.13536042516019e-14	8.62873923121746e-13	17083.100863649	17125.4884256436	2
Acute viral myocarditis	77	20	12006.2432541701	12006.2706514304	12020.5830198925	877	NA	11983.5797737546	11983.6759936859	12012.2593051995	874	0.971344322374514	11985.0396049217	11985.2049321318	12023.2789801814	872	0.970340943933405	11991.0213108062	11991.5768663618	12062.7201394183	865	NA	2.63534135342393e-06	8.53868288271735e-06	9.67292288843792e-05	0.000200285942860219	0.000648939899086518	0.00735142139521282	linear	2.63534135342393e-06	0.000200285942860219	11983.6759936859	12012.2593051995	2
Genes related to primary cilium development (based on CRISPR)	102	21	9828.95939758175	9828.98548453827	9843.44553379668	921	NA	9311.6415119077	9311.73311496113	9340.61378433755	918	0.948339728379099	9312.72702108373	9312.88439813291	9351.35671765686	916	0.956954824747265	9290.61288024397	9291.1415146052	9363.04356131859	909	NA	4.21808528669816e-113	1.73440296514912e-111	1.15201531953598e-112	3.2057448178906e-111	1.31814625351333e-109	8.75531642847346e-111	non_linear_mixed	1.15201531953598e-112	8.75531642847346e-111	9291.1415146052	9363.04356131859	3
Fragile X Syndrome	118	26	12665.4907736523	12665.5118262839	12680.6176321681	1141	NA	12328.1729378754	12328.2468165034	12358.4266549071	1138	0.932476143385085	12322.140510764	12322.2673830107	12362.4788001396	1136	0.922286612427748	12313.6934783453	12314.1190102602	12389.3277709244	1129	0.934144299732856	4.1737549544784e-74	3.32486672810643e-74	4.99735453724323e-73	3.17205376540358e-72	2.52689871336089e-72	3.79798944830485e-71	non_linear_mixed	4.99735453724323e-73	3.79798944830485e-71	12314.1190102602	12389.3277709244	2
Gastrin signaling pathway	113	31	16335.8667925454	16335.8844396042	16351.5213230606	1361	NA	16136.7018647569	16136.7637660097	16168.0109257873	1358	0.957864844120447	16125.1384336305	16125.2447066932	16166.8838483377	1356	0.954775607757846	16107.32898733	16107.685070416	16185.601639906	1349	NA	3.22920158148442e-44	1.03738756345745e-45	4.04403533825101e-47	2.45419320192816e-42	7.88414548227661e-44	3.07346685707077e-45	non_linear_mixed	4.04403533825101e-47	3.07346685707077e-45	16107.685070416	16185.601639906	2
Male infertility	144	22	12140.3003482871	12140.3252445526	12154.9260445489	965	NA	12040.0632167412	12040.1506256902	12069.3146092648	962	0.966236774974358	12038.3302526681	12038.480409081	12077.3321093663	960	0.963278728662173	11990.3645213705	11990.8687230512	12063.4930026796	953	0.968695384923492	7.07962064060719e-23	1.57057148317256e-22	7.47014831589654e-31	5.38051168686147e-21	1.19363432721114e-20	5.67731272008137e-29	non_linear_mixed	7.47014831589654e-31	5.67731272008137e-29	11990.8687230512	12063.4930026796	2
Head and Neck Squamous Cell Carcinoma	73	20	10832.1474206495	10832.1748179098	10846.4871863719	877	NA	10705.6023593535	10705.6985792848	10734.2818907983	874	0.954577417758625	10696.0768431974	10696.2421704075	10734.3162184571	872	0.951805467270974	10691.9647573189	10692.5203128744	10763.6635859309	865	NA	1.52956435862285e-28	9.156482390421e-30	7.36934868263425e-29	1.16246891255337e-26	6.95892661671996e-28	5.60070499880203e-27	non_linear_mixed	7.36934868263425e-29	5.60070499880203e-27	10692.5203128744	10763.6635859309	2
Ciliopathies	182	26	12689.7316492215	12689.7527018531	12704.8585077374	1141	NA	12358.8248607623	12358.8987393902	12389.0785777939	1138	0.941437733983341	12362.5524586436	12362.6793308903	12402.8907480191	1136	0.949824785446685	12359.3817080774	12359.8072399923	12435.0160006565	1129	NA	1.01999664694146e-72	1.00678634634212e-70	1.69464414866877e-68	7.75197451675509e-71	7.6515762322001e-69	1.28792955298827e-66	linear	1.01999664694146e-72	7.75197451675509e-71	12358.8987393902	12389.0785777939	2
EGFR Tyrosine Kinase Inhibitor Resistance	83	23	12435.5543940434	12435.5782035672	12450.3134455929	1009	NA	12322.8655610878	12322.9491431774	12352.3836641869	1006	0.958434072958709	12315.0948106094	12315.2383799015	12354.4522814082	1004	0.955022025773138	12307.3471565938	12307.8290843047	12381.1424143415	997	0.959376866354821	1.47844892271767e-25	1.90126314863088e-26	2.02097193513937e-26	1.12362118126543e-23	1.44495999295947e-24	1.53593867070592e-24	non_linear_mixed	2.02097193513937e-26	1.53593867070592e-24	12307.8290843047	12381.1424143415	2
DNA Repair Pathways Full Network	118	28	10426.3789740442	10426.3985180181	10441.7281564765	1229	NA	10285.2054519783	10285.2740234068	10315.9038168428	1226	0.939993870164472	10283.5877789433	10283.7055221976	10324.5189320961	1224	0.937767087624534	10270.5681508664	10270.9628877085	10347.3140630278	1217	NA	1.07263519645788e-31	3.39843370072457e-31	4.66530834961188e-32	8.15202749307993e-30	2.58280961255067e-29	3.54563434570503e-30	non_linear_mixed	4.66530834961188e-32	3.54563434570503e-30	10270.9628877085	10347.3140630278	2
Calcium Regulation in the Cardiac Cell	150	25	13044.8774904438	13044.899388254	13059.8866868201	1097	NA	12813.2944029791	12813.3712556781	12843.3127957318	1094	0.932059530324289	12812.7729976711	12812.904986672	12852.7975213414	1092	0.915825897044343	12802.1249199591	12802.5677243871	12877.1709018409	1085	0.933645247735166	3.17068025567836e-51	2.71563089768559e-50	4.34601575769326e-50	2.40971699431555e-49	2.06387948224105e-48	3.30297197584688e-48	non_linear_mixed	4.34601575769326e-50	3.30297197584688e-48	12802.5677243871	12877.1709018409	2
Notch Signaling Pathway Netpath	60	20	9444.91623286067	9444.94363012095	9459.25599858309	877	NA	9151.78532791114	9151.88154784241	9180.46485935598	874	0.893863601524432	9141.31686643082	9141.48219364092	9179.5562416906	872	0.848531957025842	9128.37853321268	9128.93408876824	9200.07736182477	865	0.89704542977906	1.53413880026814e-64	1.19204412880405e-65	1.38847646818978e-65	1.16594548820379e-62	9.05953537891078e-64	1.05524211582424e-63	non_linear_mixed	1.38847646818978e-65	1.05524211582424e-63	9128.93408876824	9200.07736182477	2
Senescence and Autophagy in Cancer	105	23	13184.97543478	13184.9992443039	13199.7344863296	1009	NA	13015.8091555512	13015.8927376407	13045.3272586502	1006	0.954035845001238	13006.7422385382	13006.8858078303	13046.099709337	1004	0.9478843627559	12973.4715967879	12973.9535244987	13047.2668545356	997	0.956195914906289	9.75549945155813e-38	9.32066681401897e-39	1.42996833830547e-43	7.41417958318418e-36	7.08370677865442e-37	1.08677593711216e-41	non_linear_mixed	1.42996833830547e-43	1.08677593711216e-41	12973.9535244987	13047.2668545356	4
Sudden Infant Death Syndrome (SIDS) Susceptibility Pathways	158	32	17275.5324676439	17275.549561661	17291.282244254	1405	NA	16849.3884525604	16849.4484097339	16880.8880057807	1402	0.958155635802749	16843.7399027871	16843.8428334518	16885.7393070808	1400	0.949691692309616	16782.5698694942	16782.9146970804	16861.3187525449	1393	0.960457737845312	2.40921331493034e-93	2.89438041441111e-93	5.42515569853067e-103	1.83100211934706e-91	2.19972911495244e-91	4.12311833088331e-101	non_linear_mixed	5.42515569853067e-103	4.12311833088331e-101	16782.9146970804	16861.3187525449	2
IL6	73	23	12248.2483252711	12248.2721347949	12263.0073768207	1009	NA	11946.4296947623	11946.5132768519	11975.9477978614	1006	0.930194982609434	11936.4972446767	11936.6408139688	11975.8547154755	1004	0.911324363158674	11935.0686407105	11935.5505684213	12008.8638984582	997	NA	2.02080891915591e-66	2.10272474198699e-67	7.08488015757685e-65	1.53581477855849e-64	1.59807080391012e-65	5.38450891975841e-63	non_linear_mixed	7.08488015757685e-65	5.38450891975841e-63	11935.5505684213	12008.8638984582	2
Transcriptional regulation by RUNX1	194	29	16090.3547993582	16090.3736672827	16105.8092557499	1273	NA	15620.7043552313	15620.7705490847	15651.6132680147	1270	0.960747875079438	15613.7719579172	15613.8856122187	15654.9838416285	1268	0.950072240386148	15568.6214760688	15569.0024284498	15645.8937580274	1261	0.962523401528874	9.02220325964561e-103	6.28213601457609e-103	4.01871744299593e-109	6.85687447733066e-101	4.77442337107783e-101	3.05422525667691e-107	non_linear_mixed	4.01871744299593e-109	3.05422525667691e-107	15569.0024284498	15645.8937580274	4
Prolactin	69	22	12551.1691219081	12551.1940181736	12565.7948181699	965	NA	12053.4398802389	12053.5272891879	12082.6912727626	962	0.932181798947836	12055.6308691677	12055.7810255806	12094.6327258659	960	0.931391980974006	12001.4347576275	12001.9389593081	12074.5632389366	953	0.937304090774191	7.42135546044376e-109	5.09081980116237e-107	4.28546612414889e-115	5.64023014993725e-107	3.8690230488834e-105	3.25695425435316e-113	non_linear_mixed	4.28546612414889e-115	3.25695425435316e-113	12001.9389593081	12074.5632389366	2
Mitochondrial translation initiation	87	20	10458.2438328908	10458.2712301511	10472.5835986132	877	NA	10392.6671347402	10392.7633546715	10421.346666185	874	NA	10390.5037428369	10390.669070047	10428.7431180967	872	NA	10342.7838060592	10343.3393616148	10414.4826346713	865	NA	1.96150124925871e-15	2.49109013049825e-15	7.6978588241657e-24	1.49074094943662e-13	1.89322849917867e-13	5.85037270636593e-22	non_linear_mixed	7.6978588241657e-24	5.85037270636593e-22	10343.3393616148	10414.4826346713	4
Nucleotide Excision Repair	96	21	10514.4378298186	10514.4639167751	10528.9239660335	921	NA	10350.6474198618	10350.7390229153	10379.6196922917	918	0.956822541309449	10353.0506365641	10353.2080136133	10391.6803331373	916	0.949063756659166	10354.9930861554	10355.5217205166	10427.42376723	909	NA	1.41225519939092e-36	3.69070870004301e-35	8.37023136008521e-33	1.0733139515371e-34	2.80493861203269e-33	6.36137583366476e-31	linear	1.41225519939092e-36	1.0733139515371e-34	10350.7390229153	10379.6196922917	2
TGF_beta_Receptor	172	48	24720.1118735544	24720.1232587536	24737.0780454889	2109	NA	24115.8961214964	24115.9360264845	24149.8284653654	2106	0.951215778463876	24102.0544317196	24102.1229053288	24147.2975568782	2104	0.941341548666023	24040.1097777888	24040.3387854224	24124.9406374612	2097	NA	6.14787160901e-132	1.7496452852486e-133	6.13226701516929e-143	4.6723824228476e-130	1.32973041678893e-131	4.66052293152866e-141	non_linear_mixed	6.13226701516929e-143	4.66052293152866e-141	24040.3387854224	24124.9406374612	2
Anchoring of the basal body to the plasma membrane	96	27	12549.9980067089	12550.0182769792	12565.2380862087	1185	NA	11936.3026663018	11936.3737924661	11966.7828253014	1182	0.972647119892984	11936.500081308	11936.6222187126	11977.1402933074	1180	0.964145387730484	11924.0490532508	11924.4586095648	12000.2494507497	1173	NA	5.41495569585646e-134	1.69162868376855e-132	2.24986187848549e-131	4.11536632885091e-132	1.2856377996641e-130	1.70989502764897e-129	non_linear_mixed	2.24986187848549e-131	1.70989502764897e-129	11924.4586095648	12000.2494507497	2
O-linked glycosylation	114	20	8504.02276287236	8504.05016013263	8518.36252859477	877	NA	8331.47355508328	8331.56977501455	8360.15308652812	874	0.891408638537712	8330.93621552345	8331.10154273355	8369.17559078323	872	0.870722769575041	8321.33223258511	8321.88778814066	8393.03106119719	865	NA	1.81452693687027e-38	1.17263114351979e-37	1.35303990149474e-37	1.37904047202141e-36	8.91199669075043e-36	1.028310325136e-35	non_linear_mixed	1.35303990149474e-37	1.028310325136e-35	8321.88778814066	8393.03106119719	2
G2/M DNA damage checkpoint	94	27	13026.8323963539	13026.8526666242	13042.0724758537	1185	NA	12980.4555119252	12980.5266380895	13010.9356709247	1182	0.943148442692353	12982.2194909905	12982.3416283951	13022.8597029899	1180	0.938418906084287	12982.6125984319	12983.0221547459	13058.8129959307	1173	NA	2.48931746338018e-11	1.56801856413211e-10	6.88567910696441e-10	1.89188127216894e-09	1.1916941087404e-08	5.23311612129295e-08	linear	2.48931746338018e-11	1.89188127216894e-09	12980.5266380895	13010.9356709247	2
Signaling by NOTCH	188	41	20312.9291782828	20312.9425116161	20329.4224633846	1801	NA	19901.6587266066	19901.7054711809	19934.6452968103	1798	0.941032970551145	19888.0020603904	19888.0822832316	19931.9841539953	1796	0.930489797698981	19870.1713777414	19870.4398341172	19952.6378032507	1789	NA	4.01845073205158e-90	8.75411099181551e-92	2.60209091666246e-92	3.0540225563592e-88	6.65312435377979e-90	1.97758909666347e-90	non_linear_mixed	2.60209091666246e-92	1.97758909666347e-90	19870.4398341172	19952.6378032507	2
SUMO E3 ligases SUMOylate target proteins	176	43	24067.0255447844	24067.0382566488	24083.6617140332	1889	NA	23594.7898857451	23594.8344480793	23628.0622242428	1886	0.96227302692856	23586.4542102352	23586.5306839474	23630.8173282321	1884	0.955630158381604	23510.2895332614	23510.5453968009	23593.4703795056	1877	0.964095597393348	2.48377608444829e-103	8.65592335285821e-104	1.37358944588942e-116	1.8876698241807e-101	6.57850174817224e-102	1.04392797887596e-114	non_linear_mixed	1.37358944588942e-116	1.04392797887596e-114	23510.5453968009	23593.4703795056	2
Neurotransmitter receptors and postsynaptic signal transmission	184	26	14503.7042216166	14503.7252742482	14518.8310801325	1141	NA	14296.6761928744	14296.7500715024	14326.9299099061	1138	0.965152355945673	14289.0273078078	14289.1541800545	14329.3655971834	1136	0.961715125401186	14230.9264610903	14231.3519930052	14306.5607536694	1129	NA	6.45259277761404e-46	1.47900773638971e-46	2.22913023408022e-56	4.90397051098667e-44	1.12404587965618e-44	1.69413897790096e-54	non_linear_mixed	2.22913023408022e-56	1.69413897790096e-54	14231.3519930052	14306.5607536694	2
mRNA Splicing	184	44	22424.1380643236	22424.1504866839	22440.8432021271	1933	NA	22180.2867154312	22180.3302613099	22213.6969910382	1930	0.932492070638286	22176.6283663687	22176.7030939245	22221.1754005114	1928	0.925595441538976	22158.4322165502	22158.6822165502	22241.9579055677	1921	NA	7.0465695888612e-54	1.34443067950649e-53	6.78853196035308e-55	5.35539288753451e-52	1.02176731642493e-51	5.15928428986834e-53	non_linear_mixed	6.78853196035308e-55	5.15928428986834e-53	22158.6822165502	22241.9579055677	2
Intra-Golgi and retrograde Golgi-to-ER traffic	185	48	23020.2294891445	23020.2408743438	23037.195661079	2109	NA	22288.0718826398	22288.111787628	22322.0042265088	2106	0.953270571231024	22261.5383600719	22261.6068336811	22306.7814852306	2104	0.939882207033491	22213.9694146056	22214.1984222392	22298.800274278	2097	NA	1.11612832451114e-159	6.85460795579182e-164	5.34939691196347e-170	8.48257526628466e-158	5.20950204640179e-162	4.06554165309224e-168	non_linear_mixed	5.34939691196347e-170	4.06554165309224e-168	22214.1984222392	22298.800274278	2
Cilium Assembly	177	42	19904.8781696805	19904.8911848649	19921.4437474371	1845	NA	18905.6697608986	18905.715388275	18938.8009164118	1842	0.965147048346457	18906.2267773769	18906.3050808027	18950.4016513945	1840	0.960304720050461	18872.7840306221	18873.0460393558	18955.6119194052	1833	0.966090853087458	1.33434143086559e-217	8.05108832888219e-216	1.62322010430162e-218	1.01409948745785e-215	6.11882712995046e-214	1.23364727926923e-216	non_linear_mixed	1.62322010430162e-218	1.23364727926923e-216	18873.0460393558	18955.6119194052	2
Selenoamino acid metabolism	127	34	20120.6336732575	20120.6497590484	20136.5653237331	1493	NA	20125.2295165068	20125.2859302072	20157.092817458	1490	0.915705934181108	20119.1733138925	20119.2701531662	20161.6577151608	1488	0.91536371005748	20121.0258636388	20121.3501879631	20200.6841160168	1481	NA	0.704560655588771	0.0429789553489644	0.0229872977967553	1	1	1	null	NA	NA	20120.6497590484	20136.5653237331	NA
Transport to the Golgi and subsequent modification	166	34	17196.7474014281	17196.763487219	17212.6790519037	1493	NA	16725.130113903	16725.1865276035	16756.9934148543	1490	0.926254223545594	16697.8752665919	16697.9721058656	16740.3596678601	1488	0.904151192752574	16659.6936181324	16660.0179424567	16739.3518705104	1481	NA	3.38150721826287e-103	9.70754796915767e-108	2.17366341886682e-112	2.56994548587978e-101	7.37773645655983e-106	1.65198419833878e-110	non_linear_mixed	2.17366341886682e-112	1.65198419833878e-110	16660.0179424567	16739.3518705104	2
Extra-nuclear estrogen signaling	72	23	12499.1348988484	12499.1587083722	12513.8939503979	1009	NA	12103.1829649316	12103.2665470211	12132.7010680307	1006	0.941725040953867	12099.6614847036	12099.8050539957	12139.0189555024	1004	0.920485732952716	12080.0696112272	12080.5515389381	12153.8648689749	997	0.944110227673814	8.36276971591943e-87	2.69347651851027e-86	2.80201922238593e-87	6.35570498409876e-85	2.04704215406781e-84	2.12953460901331e-85	non_linear_mixed	2.80201922238593e-87	2.12953460901331e-85	12080.5515389381	12153.8648689749	5
Phase II - Conjugation of compounds	110	20	9961.53774275317	9961.56514001345	9975.87750847559	877	NA	9957.73524384033	9957.8314637716	9986.41477528516	874	NA	9960.38602480527	9960.55135201538	9998.62540006505	872	NA	9971.85264973839	9972.40820529395	10043.5514783505	865	NA	0.0203217718081943	0.0484534739313937	0.321268033531198	1	1	1	linear	0.0203217718081943	1	9957.8314637716	9986.41477528516	2
HIV Infection	191	33	17083.7906885009	17083.8072630865	17099.632780087	1449	NA	16980.4835050018	16980.5416364897	17012.1676881741	1446	0.959624576454728	16977.6150289795	16977.7148210793	17019.8606065426	1444	0.956460619801129	16961.5223404752	16961.8566023137	17040.732798406	1437	0.960573022614482	1.54678915278086e-23	2.02503864804639e-23	3.23559564137027e-25	1.17555975611345e-21	1.53902937251525e-21	2.4590526874414e-23	non_linear_mixed	3.23559564137027e-25	2.4590526874414e-23	16961.8566023137	17040.732798406	3
Interferon Signaling	161	30	15529.0316043144	15529.0498413965	15544.5877653611	1317	NA	15253.4134378225	15253.4774134508	15284.525759916	1314	0.953136475955423	15235.9405306039	15236.0503704209	15277.4236267286	1312	0.947698645584049	15194.0487921388	15194.4168902983	15271.8295973725	1305	0.955136328534681	9.45576232774686e-61	2.16810159520611e-63	1.78282604355944e-69	7.18637936908761e-59	1.64775721235665e-61	1.35494779310518e-67	non_linear_mixed	1.78282604355944e-69	1.35494779310518e-67	15194.4168902983	15271.8295973725	2
